Switch to US | Village Vendors | WTS | WTB | Search
Players buying goods
Miia
Last Updated: 14 hours ago
Info:
Whenever I'm online I can come to almost all player holdings, Dwarf/Elf/Human NPC cities and some chaos banks here and there.
If you want to contact me and I'm not online, my forum name is Pureblade (http://forums.darkfallonline.com/member.php?u=12999)
| Description | Qty | Price |
|---|---|---|
| Enchanting: Q1 | ||
| Q1 Bile | 3000 | 11g |
| Q1 Blood | 3000 | 3g |
| Q1 Bone | 0 | --- |
| Q1 Cinder | 3000 | 15g |
| Q1 Claw | 5000 | 3g |
| Q1 Corpseflesh | 1000 | 10g |
| Q1 Darktaint | 1000 | 6g |
| Q1 Eye | 5000 | 4.5g |
| Q1 Greenleaf | 3000 | 12g |
| Q1 Heart | 500 | 30g |
| Q1 Hoarfrost | 5000 | 4.5g |
| Q1 Horn | 3000 | 12g |
| Q1 Lifeforce | 2000 | 2.5g |
| Q1 Quartz | 3000 | 14g |
| Q1 Quintessence | 2000 | 2g |
| Q1 Shadowcrest | 3000 | 10g |
| Q1 Sparkstone | 2000 | 50g |
| Q1 Stormrune | 3000 | 6g |
| Q1 Tooth | 3000 | 10g |
| Q1 Venom Sac | 3000 | 16g |
| Enchanting: Q2 | ||
| Q2 Sarlid Bile | 500 | 110g |
| Q2 Troll Blood | 1000 | 5g |
| Q2 Kobold Bone | 2000 | 8g |
| Q2 Reptile Cinder | 300 | 40g |
| Q2 Hivekin Claw | 500 | 50g |
| Q2 Zombie Corpseflesh | 2000 | 10g |
| Q2 Arachnid Darktaint | 500 | 10g |
| Q2 Ciel Fey Eye | 500 | 60g |
| Q2 Snake Greenleaf | 1000 | 35g |
| Q2 Hag Heart | 300 | 110g |
| Q2 Ghoul Hoarfrost | 1000 | 20g |
| Q2 Broken Horn | 500 | 50g |
| Q2 Feral Lifeforce | 2000 | 15g |
| Q2 Brownie Quartz | 500 | 65g |
| Q2 Vital Quintessence | 1000 | 6g |
| Q2 Melechar Shadowcrest | 500 | 20g |
| Q2 Undeath Sparkstone | 500 | 50g |
| Q2 Dim Stormrune | 1000 | 5g |
| Q2 Goblin Tooth | 3000 | 10g |
| Q2 Arachnid Venom Sac | 500 | 20g |
| Enchanting: Q3 | ||
| Q3 Golem Bile | 200 | 250g |
| Q3 Ork Blood | 100 | 8g |
| Q3 Giant Bone | 1000 | 9g |
| Q3 Severii Bone | 1000 | 9g |
| Q3 Elemental Cinder | 200 | 100g |
| Q3 Matayin Claw | 500 | 150g |
| Q3 Revenant Corpseflesh | 500 | 160g |
| Q3 Below Darktaint | 500 | 40g |
| Q3 Ghostly Darktaint | 200 | 100g |
| Q3 Sahul's Darktaint | 500 | 40g |
| Q3 Hobgoblin Eye | 500 | 100g |
| Q3 Sadayel Eye | 500 | 100g |
| Q3 Oaklord Greenleaf | 300 | 60g |
| Q3 Centaur Heart | 500 | 20g |
| Q3 Dwarf Heart | 200 | 60g |
| Q3 Menhir Heart | 500 | 15g |
| Q3 Elemental Hoarfrost | 200 | 22g |
| Q3 Vile Spike | 300 | 170g |
| Q3 Sylvan Lifeforce | 300 | 175g |
| Q3 Elemental Quartz | 500 | 160g |
| Q3 Ancient Quintessence | 200 | 60g |
| Q3 Wind Shadowcrest | 300 | 40g |
| Q3 Golem Sparkstone | 100 | 40g |
| Q3 Elemental Stormrune | 300 | 15g |
| Q3 Beastman Tooth | 100 | 90g |
| Q3 Cultist Tooth | 300 | 70g |
| Q3 Iklit Venom Sac | 300 | 40g |
| Enchanting: Q4 | ||
| Q4 Evil Eye Bile | 300 | 180g |
| Q4 Knightblood | 100 | 50g |
| Q4 Dragon Bone | 100 | 350g |
| Q4 Fire Giant Cinder | 200 | 420g |
| Q4 Hooked Claw | 200 | 320g |
| Q4 Oathbound Corpseflesh | 200 | 270g |
| Q4 Ork Darktaint | 500 | 130g |
| Q4 Giant Eye | 200 | 160g |
| Q4 Serpentine Greenleaf | 200 | 140g |
| Q4 Northman Heart | 300 | 90g |
| Q4 Golem Hoarfrost | 300 | 35g |
| Q4 Minotaur Horn | 100 | 200g |
| Q4 Guardian Lifeforce | 200 | 250g |
| Q4 Golem Quartz | 300 | 200g |
| Q4 Dark Quintessence | 200 | 380g |
| Q4 Goblinoid Shadowcrest | 100 | 50g |
| Q4 Metal Sparkstone | 100 | 60g |
| Q4 Resonant Stormrune | 100 | 80g |
| Q4 Giant Tooth | 200 | 160g |
| Q4 Foul Venom Sac | 200 | 350g |
| Enchanting: Q5 | ||
| Q5 Gaunt Bile | 100 | 1100g |
| Q5 Rakta Blood | 10 | 1000g |
| Q5 Deinos Bone | 100 | 450g |
| Q5 Eldritch Cinder | 100 | 600g |
| Q5 Fiend Claw | 100 | 700g |
| Q5 Oncylusian Corpseflesh | 100 | 1000g |
| Q5 Taint of Khamset | 100 | 1150g |
| Q5 Eodrin Eye | 100 | 420g |
| Q5 Yggdrasil Leaf | 100 | 250g |
| Q5 Dragon Heart | 100 | 250g |
| Q5 Nifl Frost | 100 | 120g |
| Q5 Gargantua Horn | 100 | 2000g |
| Q5 Emet (Lifeforce) | 50 | 550g |
| Q5 Radiant Quartz | 100 | 1100g |
| Q5 Primeval Quintessence | 100 | 650g |
| Q5 Deathless Shadowcrest | 100 | 150g |
| Q5 Searing Sparkstone | 100 | 150g |
| Q5 Vortex Rune | 100 | 150g |
| Q5 Death Fang | 100 | 550g |
| Q5 Queen Venom Sac | 100 | 600g |
| Catalysts | ||
| Ichor | 1000 | 85g |
| Nith | 1000 | 85g |
| Numen | 1000 | 85g |
| Basic Supplies | ||
| Wood | 20000 | 10g |
| Timber | 50000 | 3g |
| Iron Ingot | 10000 | 7g |
| Iron Ore | 50000 | 2g |
| Stone | 100000 | 2.5g |
| Leather | 5000 | 1.8g |
| Black Powder | 10000 | 1.5g |
| Wheat | 10000 | 1.2g |
| Cloth | 20000 | 1g |
| Arrows | 50000 | 0.7g |
| Repair Shards | 2000 | 15g |
| Panacea Potion | 300 | 150g |
| Major Healing Potion | 0 | --- |
| Major Stamina Potion | 500 | 14g |
| Major Mana Potion | 0 | --- |
| Snakeweed | 5000 | 0.6g |
| Rare Items/Mats | ||
| Nexus Entrance | 10 | 6500g |
| Nexus Exit | 10 | 4500g |
| Runestones | 50 | 1800g |
| Portal Shards | 100 | 700g |
| Steedgrass | 100 | 600g |
| Dragon Scales | 200 | 200g |
| Selentine Ore | 200 | 850g |
| Veilron Ore | 200 | 625g |
| Neithal Ore | 200 | 525g |
| Leenspar Ore | 200 | 700g |
| Theyril Ore | 100 | 1050g |
| R80 Weapon Mats | 3 | PM/offer |
| Selentine Chest Key | 100 | 50g |
| Veilron Chest Key | 100 | 900g |
| Neithal Chest Key | 50 | 1800g |
| Leenspar Chest Key | 10 | 4500g |
| Theyril Chest Key | 10 | 10000g |
| Demon Chest Key | 1 | 50000g |
| Astrolabe | 1 | 3000g |
| Mariner's Astrolabe | 1 | 2000g |
| Orb of Might | 5 | 4000g |
| Orb of Dominion | 1 | 2000g |
| Small Treasure Maps | 10 | 4500g |
| Medium Treasure Maps | 5 | 10000g |
| Large Treasure Maps | 3 | 20000g |
| Siege Weaponry | ||
| Warhulk: StormHammer | 1 | 80000g |
| Warhulk: Spider Scarab | 0 | --- |
| Warhulk Module | 10 | 8000 |
| Artillery: Dragon Cannon | 3 | 15000g |
| Artillery: Headshot Cannon | 3 | 8000g |
| Artillery: Mortar Cannon | 3 | 8000g |
| Battlespikes | 10000 | 15g |
| Food | ||
| Seaweed | 0 | --- |
| 25 min food: Sheperd's Pie / Fish Stew | 500 | 100g |
| 15 min food: Carrot Soup, etc. | 500 | 70g |
| 10 min food: Fried Lobster | 500 | 50g |
| 5 min food: Apple Pie / Meat Jerky | 1000 | 15g |
| 3 min food: Bread | 5000 | 4g |
| 2 min food: (cooked fish) | 2000 | 2g |
| House Deeds/Addons | ||
| Cottage Deed | 1 | 30000g |
| House Deed | 1 | 42000g |
| Villa Deed | 1 | 60000g |
| Large Villa Deed | 1 | 75000g |
| Keep Deed | 1 | 100000g |
| House Addons (all) | 1 | PM/offer |
Killer Spike
Last Updated: 1 day ago
Info: I am Killer Spike In game I also have a vendor in Kuldnak - dfvendors.com/1674
send me a /tell Killer Spike. I can trade on Wolflands or any DA city for bulk deals
| Description | Qty | Price |
|---|---|---|
| Portal Shards | 100 | 700 |
| RuneStones | 100 | 1800 |
| Small treasure map | 5 | 4500 |
| Selentine Ore | 100 | 650 |
| Wood | 10000 | 8 |
| Timber | 10000 | 2.5 |
| Fast Mounts | 10 | 950 |
| Arrows | 20000 | 0.7 |
| Battlespikes | 1000 | 20 |
| Q1 Sparkstone | 300 | 50 |
| Q2 Hag Heart | 200 | 100 |
| Q3 Beastman Tooth | 100 | 90 |
| Q3 Dwarf Heart | 100 | 60 |
| Q3 Elemental Cinder | 50 | 100 |
| Q3 Golem Bile | 50 | 250 |
| Onions | 1000 | 10 |
| Potatoes | 2000 | 10 |
| Meat | 2000 | 10 |
| Cheese | 1000 | 10 |
| Sulfur | 10000 | 2 |
| Ash | 10000 | 3 |
| Nacre | 10000 | 2 |
| Bone | 10000 | 2 |
| Resin | 10000 | 2 |
Last Updated: 6 days ago
| Description | Qty | Price |
|---|---|---|
| Full Dura .81 and .82 Justicebringers | 10 | 4000 |
| Spiderbow | 10 | 1000 |
| Onions | 1000 | 10 |
Last Updated: 1 week ago
| Description | Qty | Price |
|---|---|---|
| Leenspar Ore | 200 | 750 |
| Selentine Ore | 200 | 800 |
| Neithal Ore | 200 | 550 |
| Veilron Ore | 100 | 625 |
| Theyril Ore | 100 | 1100 |
Ruglas Thornford
Last Updated: 3 weeks ago
Info: Looking for the following. PM me, name your price.
| Description | Qty | Price |
|---|---|---|
| Deeds (any but keep) | 1 | negotiable |
| selentine ingots (or ore) | 50 | negotiable |
| maps (all sizes) | 5 | negotiable |
| q4 horn | 50 | |
| q4 cinder | 50 |
Bob Deathseeker
Last Updated: 1 month ago
Info: Will buy in PoB holdings, msg me (username here) on forums if im offline.
| Description | Qty | Price |
|---|---|---|
| Portal Shard | 100 | 700 |
| Runestone | 50 | 1700 |
| Steedgrass | 50 | 500 |
| Selentine Ore | 100 | 700 |
| Selentine Ingot | 50 | 1400 |
| Fiend Claw | 100 | 600 |
