Switch to US | Village Vendors | WTS | WTB | Search
Elish (Find Village)
Erguhmmat Deepfrost
Last Updated: 1 hour ago
Info: My vendor is right next to Miia's in Elish, i will try to keep it stacked..
| Description | Qty | Price | |
|---|---|---|---|
| Runestone | 10 | 2400 | |
| Veilron Chest Key | Sold | 4 | 1100 |
| Treasure map | Sold | 3 | 10000 |
| Small treasure map | 2 | 6000 | |
| Neithal Chest Key | Sold | 8 | 2100 |
| Selentine Chest Key | 18 | 100 | |
| Mysterious Essence | 1 | 5000 | |
| Major Mana potion | 1448 | 30 | |
| Stone | 148 | 4 | |
| Iron ore | 857 | 7 | |
| Leather | 111 | 3 | |
| Selentine ore | Sold | 25 | 1300 |
| Ichor | 6 | 222,4 | |
| Iron ingot | Sold | 3392 | 12 |
| Repair Shard | 68 | 50 | |
| Black powder | 3559 | 2,5 | |
| Veilron Ingot | Sold | 68 | 2300 |
| Building module | 8 | 1000 | |
| Raft figurine | 3 | 1500 | |
| Quartz | 28 | 30 | |
| Various Q1 mats | 999 | 10 g each | |
| Dim stormrune (Q2) | 38 | 80 | |
| Various Q2 mats | 999 | 50 g each | |
| Various Q3 mats | 999 | 100g each | |
| Evil eye bile | 18 | 450 | |
| Giant Eye | 2 | 250 | |
| Various Q4 mats | 999 | from 100 to 150 g a piece | |
| Fiend claw | Sold | 20 | 1000 |
| Steedgrass | Sold | 28 | 800 |
| Various r50 weapons | 999 | 500 |
Miia
Last Updated: 15 hours ago
Info: Character Names: Miia Mercator, Miia Secundus, Miia Tertius
*** NEWS *** NEWS *** NEWS *** NEWS *** NEWS *** NEWS *** NEWS *** NEWS ***
If you buy things from my vendor, make sure you get your tickets to the bonus lottery here: http://forums.darkfallonline.com/showthread.php?t=309444
*** NEWS *** NEWS *** NEWS *** NEWS *** NEWS *** NEWS *** NEWS *** NEWS ***
Whenever I'm online I can deliver to almost all player holdings, Dwarf/Elf/Human NPC cities and some chaos banks here and there.
Do you find yourself returning to the vendor often? I can bind you at the house for free, so you don't have to travel/runestone.
If you want to contact me and I'm not online, my forum name is Pureblade (http://forums.darkfallonline.com/member.php?u=12999)
| Description | Qty | Price | |
|---|---|---|---|
| Enchanting: Q1 | |||
| Q1 Blood | 8000 | 5g | |
| Q1 Claw | 6000 | 5g | |
| Q1 Darktaint | 5000 | 10g | |
| Q1 Heart | 500 | 45g | |
| Q1 Hoarfrost | 800 | 7g | |
| Q1 Horn | 300 | 20g | |
| Q1 Lifeforce | 10000 | 4g | |
| Q1 Quartz | 1300 | 22g | |
| Q1 Quintessence | 10000 | 3.5g | |
| Q1 Tooth | 300 | 16g | |
| Enchanting: Q2 | |||
| Q2 Troll Blood | 4300 | 8g | |
| Q2 Zombie Corpseflesh | 800 | 16g | |
| Q2 Arachnid Darktaint | 2500 | 18g | |
| Q2 Ghoul Hoarfrost | 150 | 30g | |
| Q2 Vital Quintessence | 4600 | 10g | |
| Q2 Melechar Shadowcrest | 280 | 35g | |
| Q2 Dim Stormrune | 5000 | 8g | |
| Enchanting: Q3 | |||
| Q3 Ork Blood | 3000 | 13g | |
| Q3 Giant Bone | 3000 | 15g | |
| Q3 Severii Bone | 1000 | 18g | |
| Q3 Elemental Cinder | 300 | 160g | |
| Q3 Below Darktaint | 400 | 60g | |
| Q3 Ghostly Darktaint | 300 | 150g | |
| Q3 Sahul's Darktaint | 650 | 55g | |
| Q3 Oaklord Greenleaf | 200 | 100g | |
| Q3 Centaur Heart | 800 | 30g | |
| Q3 Dwarf Heart | 500 | 100g | |
| Q3 Menhir Heart | 1700 | 25g | |
| Q3 Elemental Hoarfrost | 1000 | 40g | |
| Q3 Ancient Quintessence | 500 | 90g | |
| Q3 Wind Shadowcrest | 750 | 60g | |
| Q3 Golem Sparkstone | 500 | 70g | |
| Q3 Elemental Stormrune | 2000 | 25g | |
| Q3 Beastman Tooth | 300 | 150g | |
| Q3 Cultist Tooth | 130 | 130g | |
| Q3 Iklit Venom Sac | 500 | 70g | |
| Enchanting: Q4 | |||
| Q4 Knightblood | 500 | 80g | |
| Q4 Oathbound Corpseflesh | 100 | 400g | |
| Q4 Serpentine Greenleaf | 250 | 200g | |
| Q4 Northman Heart | 150 | 150g | |
| Q4 Golem Hoarfrost | 800 | 60g | |
| Q4 Minotaur Horn | 150 | 320g | |
| Q4 Golem Quartz | 150 | 320g | |
| Q4 Goblinoid Shadowcrest | 500 | 80g | |
| Q4 Metal Sparkstone | 500 | 100g | |
| Q4 Resonant Stormrune | 300 | 130g | |
| Q4 Giant Tooth | 130 | 250g | |
| Enchanting: Q5 | |||
| Q5 Rakta Blood | 80 | 1800g | |
| Q5 Eodrin Eye | 50 | 650g | |
| Q5 Yggdrasil Leaf (Greenleaf) | 150 | 380g | |
| Q5 Heart | 160 | 380g | |
| Q5 Nifl Frost (Hoarfrost) | 200 | 200g | |
| Q5 Emet (Lifeforce) | 100 | 850g | |
| Q5 Primeval Quintessence | 70 | 1000g | |
| Q5 Deathless Shadowcrest | 200 | 250g | |
| Q5 Searing Sparkstone | 200 | 250g | |
| Q5 Vortex Rune (Stormrune) | 200 | 250g | |
| Catalysts | |||
| Catalysts: Ichor | Sold | 0 | 120g |
| Catalysts: Nith | Sold | 0 | 120g |
| Catalysts: Numen | Sold | 0 | 120g |
| Basic Supplies | |||
| Wood | 10000 | 14g | |
| Stone | 10000 | 4g | |
| Leather | 15000 | 2.8g | |
| Wheat | 3000 | 2g | |
| Arrows | 20000 | 1g | |
| Panacea Potions | 50 | 250g | |
| Major Healing Potions | 1000 | 30g | |
| Major Stamina Potions | 1000 | 20g | |
| Major Mana Potions | 1000 | 15g | |
| Herbs: Archangelica | 20000 | 1g | |
| Herbs: Baneberry | 20000 | 1g | |
| Herbs: Hellbore | 20000 | 1g | |
| Herbs: Snakeweed | 20000 | 1.2g | |
| Rare Items/Mats | |||
| Runestones | 50 | 2500g | |
| Dragon Scales | 100 | 350g | |
| Astrolabes | 10 | 5000g | |
| Mariner's Astrolabes | 10 | 4000g | |
| Orbs of Might | 10 | 7000g | |
| Orbs of Dominion | 10 | 4000g | |
| Miscellaneous 1 (Food, Sushi) | |||
| Seaweed | 500 | 50g | |
| Herring Sushi (destro buff) | 100 | 250g | |
| 3 min food: Bread | 5000 | 7g | |
| 2 min food: (cooked fish) | 13000 | 4g | |
| Miscellaneous 2 (Bound Runes, Mysterious Essence) | |||
| Simiran Runestones (bound at the bank) | 2 | 3000g | |
| Elish Runestones (runestone bound at the center of the village) | Sold | 2 | 1500g |
| Mysterious Essence | 6 | 7000g |
Tarapia Tapioca
Last Updated: 1 day ago
| Description | Qty | Price | |
|---|---|---|---|
| Q1 Stormrune | Sold | 0 | 9 |
| Q1 Hoarfrost | 4 | 8 | |
| Q1 Blood | Sold | 0 | 4 |
| Q1 Eye | Sold | 0 | 10 |
| Q2 Stormrune | Sold | 0 | 10 |
| Q2 Hoarfrost | Sold | 0 | 35 |
| Q2 Sparkstone | Sold | 0 | 60 |
| Q2 Blood (troll blood) | Sold | 0 | 7 |
| Q2 Eye | Sold | 0 | 80 |
| Q3 Stormrune | Sold | 0 | 20 |
| Q3 Hoarfrost | Sold | 0 | 35 |
| Q3 Sparkstone | Sold | 0 | 60 |
| Q3 Blood | Sold | 0 | 20 |
| Q3 Eye | Sold | 0 | 150 |
| Q4 Stormrune | Sold | 0 | 120 |
| Q4 Hoarfrost | Sold | 0 | 45 |
| Q4 Sparkstone | Sold | 0 | 90 |
| Q4 Blood | Sold | 0 | 70 |
| Q4 Eye | Sold | 0 | 170 |
| Q4 Northman Heart | Sold | 0 | 100 |
| Q5 Stormrune | Sold | 0 | 200 |
| Q5 Hoarfrost | Sold | 0 | 230 |
| Q5 Sparkstone | Sold | 0 | 200 |
| Q5 Eye | Sold | 0 | 400 |
| Q1 Shadowcrest | Sold | 0 | 15 |
| Q1 Claw | Sold | 0 | 4 |
| Q1 Bile | Sold | 0 | 15 |
| Q1 Horn | Sold | 0 | 20 |
| Q1 Tooth | Sold | 0 | 15 |
| Q1 Corpseflesh | Sold | 0 | 13 |
| Q1 Lifeforce | 310 | 4 | |
| Q1 Quintessence | 228 | 3 | |
| Q1 Venom Sac | Sold | 0 | 18 |
| Q1 Cinder | Sold | 0 | 20 |
| Q1 Quartz | Sold | 0 | 16 |
| Q1 greenleaf | Sold | 0 | 20 |
| Q1 Darktaint | Sold | 0 | 181 |
| Q1 Heart | Sold | 0 | 40 |
| Q2 Venom Sac | Sold | 0 | 30 |
| Q2 Darktaint | Sold | 0 | 20 |
| Q2 Corpseflash (zombie corpseflash) | Sold | 0 | 15 |
| Q2 Quintessence | Sold | 0 | 10 |
| Q3 Bone(giant bone) | Sold | 0 | 13 |
| Q4 quartz | Sold | 0 | 200 |
| Q5 shadowcrest | Sold | 0 | 200 |
| r60 Keened Justicebringer 0.85 (remember : showed total dmg bugged) | Sold | 0 | 3000 |
| r60 Keened Justicebringer 0.86 (remember : showed total dmg bugged) | Sold | 0 | 3000 |
| r60 Keened Justicebringer 0.88 (remember : showed total dmg bugged) | Sold | 0 | 3500 |
| r60 Keened Justicebringer 0.90 (remember : showed total dmg bugged) | Sold | 0 | 4500 |
| r60 Keened Justicebringer 0.91 (remember : showed total dmg bugged) | Sold | 0 | 5000 |
| r60 Justicebringer 0.80 | Sold | 0 | 2000 |
| r60 Justicebringer 0.81 | Sold | 0 | 2100 |
| r60 Justicebringer 0.82 | Sold | 0 | 2200 |
| r60 Justicebringer 0.83 | Sold | 0 | 2300 |
| r60 Justicebringer 0.84 | Sold | 0 | 2400 |
| Neithal Key | Sold | 0 | 2000 |
| Mysterious Essence | Sold | 0 | 7000 |
| r50 crafted polearms | 9 | 500 | |
| raw fish | 600 | 4 | |
| Veilron key | Sold | 0 | 1000 |
| R50 - R60 mobdropped 8g x dura | 30 | 8g x dura | |
| raft figurine | Sold | 0 | 1000 |
| Leenspar Key | Sold | 0 | 5000 |
| R60 Polearm (crafted full dura) | Sold | 0 | 1500 |
| Nith | Sold | 0 | 120 |
| Veilron ingot | Sold | 0 | 1600 |
