Switch to US | Village Vendors | WTS | WTB | Search
Yaelin Thunderstorm in Players selling goods
Last Updated: 3 weeks ago
| Description | Qty | Price | |
|---|---|---|---|
| Enchantment: Q1 | |||
| Bile | 112 | 15 | |
| Blood | 944 | 6 | |
| Claw | 3807 | 5 | |
| Darktaint | 267 | 12 | |
| Eye | 628 | 8 | |
| Hoarfrost | 478 | 7 | |
| Lifeforce | 1564 | 4 | |
| Quintessence | 165 | 4 | |
| Sparkstone | Sold | 232 | 75 |
| Stormrune | 690 | 10 | |
| Tooth | 148 | 15 | |
| Numen | 100 | 110 | |
| Enchantment: Q2 | |||
| Sarlid Bile | 5 | 140 | |
| Troll Blood | 262 | 8 | |
| Kobold Bone | 44 | 10 | |
| Reptile Cinder | 25 | 50 | |
| Zombie Corpseflesh | 98 | 15 | |
| Snake Greenleaf | 24 | 50 | |
| Ghoul Hoarfrost | 2 | 30 | |
| Feral Lifeforce | 96 | 25 | |
| Vital Quintessence | 170 | 10 | |
| Melechar Shadowcrest | 82 | 18 | |
| Dim Stormrune | 827 | 10 | |
| Goblin Tooth | 62 | 10 | |
| Enchantment: Q3 | |||
| Ork Blood | 78 | 14 | |
| Giant Bone | 246 | 9 | |
| Severii Bone | 2 | 18 | |
| Below Darktaint | 10 | 40 | |
| Oaklord Greenleaf | 83 | 80 | |
| Elemental Stormrune | 173 | 15 | |
| Enchantment: Q4 | |||
| Evil Eye Bile | 55 | 225 | |
| Knightblood | 9 | 70 | |
| Serpentine Greenleaf | 13 | 175 | |
| Metal Sparkstone | 50 | 50 | |
| Resonant Stormrune | 23 | 80 | |
| Enchantment: Q5 | |||
| Rakta Blood | 1 | ||
| Fiend Claw | 7 | 900 | |
| Taint of Khamset | 1 | 1150 | |
| Eodrin Eye | 2 | 750 | |
| Yggdrasil Leaf | 2 | 350 | |
| Dragon Heart | 10 | 350 | |
| Emet (Lifeforce) | 3 | 850 | |
| Primeval Quintessence | 1 | 900 | |
| Deathless Shadowcrest | 2 | 200 | |
| Searing Sparkstone | 20 | 250 | |
| Death Fang | 1 | 800 | |
| Queen Venom Sac | 1 | 900 | |
| Misc | |||
| Battlespike (medium) | Sold | 292 | 200 |
| Orb of Dominion | 1 | 4000 | |
| Runestone (Ryhandel) | 1 | 1500 | |
| Food/Pots/Regs | |||
| Bread | 85 | 10 | |
| Sulfur | 500 | 3,7 | |
| Bone | 1000 | 3,7 | |
| Mandrake | 1500 | 1,7 | |
| Mat's | |||
| Archangelica | 2577 | 1 | |
| Snakeweed | 2200 | 1,1 | |
| Baneberry | 2719 | 1 | |
| Hellbore | 2965 | 1 | |
| Armory | |||
| Bloodcrafted Dragon Helmet (80.07/80.07 dura) | 1 | 15000 | |
| Dragon Gauntlets (71.73/71.73 dura) | 1 | 9500 | |
| Dragon Boots (71.64/71.64 dura) | 1 | 9500 | |
| Dragon Greaves (71.12/71.12 dura) | 1 | 9500 | |
| Dragon Girdle (62.16/64.30 dura) | 1 | 8000 | |
| Bloodcrafted Dragon Cuirass (+5,39 Health 103.58/122.25 dura) | 1 | 7500 | |
| Weaponry | |||
| Justice Bringer 0,84dmg(r60) (126.78/126.78 dura) | 1 | 4500 | |
| Justice Bringer 0,84dmg(r60) (126.58/126.58 dura) | 1 | 4500 | |
| Justice Bringer 0,84dmg(r60) (132.91/132.91 dura) | 1 | 4500 | |
| Justice Bringer 0,84dmg(r60) (129.86/129.86 dura) | 1 | 4500 | |
| Executioners Axe(r60) 0,91dmg (130.45/130.80 dura) | 1 | 5000 | |
| Headcrusher(r60) 0,81 dmg (+3 strength 89/89 dura) | 1 | 2000 | |
| Headcrusher(r60) 0,81 dmg (89/89 dura) | 1 | 2000 | |
| Pole Hammer(r60) 0,86dmg (89/89 dura) | 1 | 2500 |
