Switch to US | Village Vendors | WTS | WTB | Search
Reidar Beck in Namlit(Find Village)
Last Updated: 1 year ago
Info: New Vendor with all the enchanting materials you need. With location on low traffic Namlit your trade will always be safe, if you want i can provide runestones and/or guard the Village.
(Enchanting mats are kinda low atm as market is crap atm)
Update: Timber + Veilton sold
| Description | Qty | Price | |
|---|---|---|---|
| Mounts | |||
| Drake Mounts | Sold | 2 | --- |
| BattleHorns 100 kg | Sold | 4 | --- |
| Q1 Enchanting Mats: | |||
| Q1 Heart | Sold | 330 | --- |
| Q1 Cinder | Sold | 345 | --- |
| Q1 Quartz | Sold | 2015 | --- |
| Q1 Lifeforce | Sold | 377 | --- |
| Q1 Venom Sac | Sold | 676 | --- |
| Q1 Hoarfrost | Sold | 2515 | --- |
| Q1 Greenleaf | Sold | 100 | --- |
| Q1 Bile | Sold | 278 | --- |
| Q1 Blood | Sold | 439 | --- |
| Q1 Tooth | Sold | 416 | --- |
| Q1 Quintessence | Sold | 906 | --- |
| Q1 Claw | Sold | 38 | --- |
| Q1 Stormrune | Sold | 199 | --- |
| Q1 Darktaint | Sold | 37 | --- |
| Q1 Shadowcrest | Sold | 847 | --- |
| Q1 Eye | Sold | 434 | --- |
| Q1 Sparkstone | Sold | 137 | --- |
| Q1 Corpseflesh | Sold | 27 | --- |
| Q1 Horn | Sold | 10 | --- |
| Q2 Enchanting Mats: | |||
| Q2 Broken Horn | Sold | 282 | --- |
| Q2 Darktaint | Sold | 266 | --- |
| Q2 Arachnid Venom Sac | Sold | 380 | --- |
| Q2 Dim Stormrune | Sold | 305 | --- |
| Q2 Feral Lifeforce | Sold | 493 | --- |
| Q2 Reptile Cinder | Sold | 134 | --- |
| Q2 Zombie Corpseflesh | Sold | 244 | --- |
| Q2 Melechar Shadowcrest | Sold | 129 | --- |
| Q2 Ciel Fey Eye | Sold | 10 | --- |
| Q2 Troll Blood | Sold | 214 | --- |
| Q2 Goblin Tooth | Sold | 176 | --- |
| Q2 Kobold Bone | Sold | 59 | --- |
| Q2 Snake Greenleaf | Sold | 11 | --- |
| Q2 Vital Quintessence | Sold | 73 | --- |
| Q2 Undeath Sparkstone | Sold | 11 | --- |
| Q2 Brownie Quartz | Sold | 8 | --- |
| Q3 Vile Spike (Horn) | Sold | 100 | 160 |
| Q2 Hivekin Claw | Sold | 5 | --- |
| Q3 Enchanting Mats: | |||
| Q3 Oaklord Greenleaf | Sold | 0 | --- |
| Q3 Elemental Hoarfrost | Sold | 0 | --- |
| Q3 Elemental Cinder | Sold | 0 | --- |
| Q3 Elemental Stormrune | Sold | 0 | --- |
| Q3 Golem Sparkstone | Sold | 0 | --- |
| Q3 Revenant Corpseflesh | Sold | 0 | --- |
| Q3 Giant Bone | Sold | 0 | --- |
| Q3 Severii Bone | Sold | 0 | --- |
| Q3 Ghostly Darktaint | Sold | 0 | --- |
| Q3 Wind Shadowcrest | Sold | 0 | --- |
| Q3 Iklit Venom Sac | Sold | 0 | --- |
| Q4 Enchanting Mats: | |||
| Q4 Evil Eye Bile | Sold | 62 | -- |
| Q4 Northman Heart | Sold | 36 | 400 |
| Q4 Golem Quartz | Sold | 246 | 300 |
| Q4 Metal Sparkstone | Sold | 46 | 350 |
| Q4 Foul Venom Sac | Sold | 3 | 470 |
| Q4 Giant Tooth | Sold | 4 | 900 |
| Q4 Guardian Lifeforce | Sold | 2 | 1000 |
| Q4 Dark Quintessence | Sold | 2 | 750 |
| Q4 Resonant Stormrune | Sold | 88 | 350 |
| Q4 Giant Eye | Sold | 19 | 400 |
| Q4 Minotaur Horn | Sold | 5 | 900 |
| Q4 Goblnoid Shadowcrest | Sold | 137 | 200 |
| Q4 Golem Hoarfrost | Sold | 162 | 199 |
| Q4 Ork Darktaint | Sold | 8 | 399 |
| Q5 Enchanting Mats: | |||
| Q5 Onyclusian Corpseflesh | Sold | 2 | 1225 |
| Q5 Gaunt Bile | Sold | 19 | -- |
| Q5 Searing Sparkstone | Sold | 13 | 1100 |
| Q5 Vortex Stormrune | Sold | 47 | 600 |
| Q5 Queen Venom Sac | Sold | 1 | 1500 |
| Q5 Deinos Bone | Sold | 1 | -- |
| Q5 Death Fang | Sold | 1 | 1000 |
| Q5 Eldritch Cinder | Sold | 7 | 1499 |
| Q5 Eodrin Eye | Sold | 68 | --- |
| Q5 Yggdrasil Greenleaf | Sold | 7 | --- |
| Q5 Fiend claw | Sold | 50 | --- |
| Q5 Deathless Shadowcrest | Sold | 16 | --- |
| Q5 Death Fang Tooth | Sold | 25 | --- |
| Catalysts: | |||
| Ichor | Sold | 104 | --- |
| Nith | Sold | 57 | --- |
| Numen | Sold | 200 | --- |
| Q1 Enchants: | |||
| DragonFire 2-Hander GreatSword (.50 Damage) | Sold | 2 | --- |
| DragonFire 2-Hander GreatSword (.51 Damage) | Sold | 6 | 250 |
| Q1 Acid bows (70-99 dura) | Sold | 10 | --- |
| Various: | |||
| Timber | Sold | 4652 | --- |
| Steedgrass | Sold | 27 | --- |
| Mandrake | Sold | 5000 | --- |
| Iron Ingots | Sold | 4155 | -- |
| Runestones | Sold | 4 | -- |
| Apples | Sold | 50 | -- |
| Leenspar Keys | 3 | 6500 | |
| Portal Shard | Sold | 20 | -- |
| Veilron Ingots | Sold | 30 | 1650 |
